產(chǎn)品簡介
蘭生提供日本YASKAWA品牌碼垛機器人。技術(shù)參數(shù)
用途 | 取件·包裝 | 碼垛 | |||
機器人名稱 (MOTOMAN-) |
MPK2 | MPK50 | MPL80 | MPL100 | |
控制柜 | DX100 | ○ | ○ | ○ | ○ |
NX100 | |||||
XRC | |||||
NXC100 | |||||
安裝*¹ | F,W,C | F | F | F | |
自由度 | 5 | 4 | 5 | 4 | |
負載 | 2kg | 50kg | 80kg | 100kg | |
垂直伸長度 | 1625mm | 1668mm | 3291mm | 3024mm | |
水平伸長度 | 900mm | 1893mm | 2061mm | 3159mm | |
重復(fù)定位精度*² | ±0.5mm | ±0.5mm | ±0.07mm | ±0.5mm | |
動作范圍 | S軸(旋轉(zhuǎn)) | ﹣170°~﹢170° | ﹣180°~﹢180° | ﹣180°~﹢180° | ﹣180°~﹢180° |
L軸(下臂) | ﹣120°~﹢120° | ﹣35°~﹢80° | ﹣90°~﹢135° | ﹣45°~﹢90° | |
U軸(上臂) | ﹣102°~﹢282° | ﹣105°~﹢15° | ﹣160°﹢~35° | ﹣120°~﹢15.5° | |
R軸(手腕旋轉(zhuǎn)) | - | - | - | - | |
B軸(手腕擺動) | ﹣150°~﹢150° | - | ﹣15°~﹢15° | - | |
T軸(手腕回轉(zhuǎn)) | ﹣270°~﹢270° | ﹣350°~﹢350° | ﹣360°~﹢360° | ﹣360°~﹢360° | |
最大速度 | S軸(旋轉(zhuǎn)) | 320°/s | 185°/s | 170°/s | 140°/s |
L軸(下臂) | 330°/s | 215°/s | 170°/s | 140°/s | |
U軸(上臂) | 330°/s | 215°/s | 170°/s | 140°/s | |
R軸(手腕旋轉(zhuǎn)) | - | - | - | - | |
B軸(手腕擺動) | 380°/s | - | 170°/s | - | |
T軸(手腕回轉(zhuǎn)) | 2000°/s | 374°/s | 350°/s | 305°/s | |
容許力矩 | R軸(手腕旋轉(zhuǎn)) | - | - | #VALUE! | - |
B軸(手腕擺動) | 3.5N·m | - | 78.4N·m | - | |
T軸(手腕回轉(zhuǎn)) | 1.5N·m | - | 20.5N·m | - | |
容許慣性力矩(GD²/4) | R軸(手腕旋轉(zhuǎn)) | - | - | - | - |
B軸(手腕擺動) | 0.065kg·m² | - | 16kg·m² | - | |
T軸(手腕回轉(zhuǎn)) | 0.012kg·m² | 5.5kg·m² | 6.1kg·m² | 80kg·m² | |
本體重量 | 75kg | 670kg | 550kg | 1700kg | |
電源容量*³ | 1.5KVA | 4.0KVA | 4.0KVA | 9.5KVA |
用途 | 碼垛 | ||||
機器人名稱 (MOTOMAN-) |
MPL160 | MPL300 | MPL500 | MPL800 | |
控制柜 | DX100 | ○ | ○ | ○ | ○ |
NX100 | |||||
XRC | |||||
NXC100 | |||||
安裝*¹ | F | F | F | F | |
自由度 | 4 | 4 | 4 | 4 | |
負載 | 160kg | 300kg | 500kg | 800kg | |
垂直伸長度 | 3024mm | 3024mm | 3024mm | 3024mm | |
水平伸長度 | 3159mm | 3159mm | 3159mm | 3159mm | |
重復(fù)定位精度*² | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm | |
動作范圍 | S軸(旋轉(zhuǎn)) | ﹣180°~﹢180° | ﹣180°~﹢180° | ﹣180°~﹢180° | ﹣180°~﹢180° |
L軸(下臂) | ﹣45°~﹢90° | ﹣45°~﹢90° | ﹣45°~﹢90° | ﹣45°~﹢90° | |
U軸(上臂) | ﹣120°~﹢15.5° | ﹣120°~﹢15.5° | ﹣120°~﹢15.5° | ﹣120°~﹢15.5° | |
R軸(手腕旋轉(zhuǎn)) | - | - | - | - | |
B軸(手腕擺動) | - | - | - | - | |
T軸(手腕回轉(zhuǎn)) | ﹣360°~﹢360° | ﹣360°~﹢360° | ﹣360°~﹢360° | ﹣360°~﹢360° | |
最大速度 | S軸(旋轉(zhuǎn)) | 140°/s | 90°/s | 85°/s | 65°/s |
L軸(下臂) | 140°/s | 100°/s | 85°/s | 65°/s | |
U軸(上臂) | 140°/s | 110°/s | 85°/s | 65°/s | |
R軸(手腕旋轉(zhuǎn)) | - | - | - | - | |
B軸(手腕擺動) | - | - | - | - | |
T軸(手腕回轉(zhuǎn)) | 305°/s | 195°/s | 195°/s | 125°/s | |
容許力矩 | R軸(手腕旋轉(zhuǎn)) | - | - | - | - |
B軸(手腕擺動) | - | - | - | - | |
T軸(手腕回轉(zhuǎn)) | - | - | - | - | |
容許慣性力矩(GD²/4) | R軸(手腕旋轉(zhuǎn)) | - | - | - | - |
B軸(手腕擺動) | - | - | - | - | |
T軸(手腕回轉(zhuǎn)) | 80kg·m² | 140kg·m² | 200kg·m² | 550kg·m² | |
本體重量 | 1700kg | 1820kg | 2300kg | 2550kg | |
電源容量*³ | 9.5KVA | 9.5KVA | 9.5KVA | 10KVA |
工件案例